Specification Information
- 24/ 36/ 72 watts/ roll – VS/ VS-HO/ VS-HD
- 20′ Maximum run length **
- Cuttable increments (3 LED’s)
- 50,000+ Hrs expected life
- RGB (Color changing)
- Voltage: 12V DC
- LED Spacing: 18′s/LF (9LED’s/LF on HO)
- Viewing angle: 120 Degree
- Turning radius: 1″ along the vertical plane
- Available for Indoor/Outdoor (IP65)

Product Information
| Color Options | Approximate FC levels for a 12″ section from (12″, 18″ & 24″ away) |
|---|
| 12″ | 18″ | 24″ | |
| VS-SMD-RGB (All ON) | 32.5 fc | 17.75 fc | 11.25 fc |
| VS-HO-SMD-RGB (All ON) | 19.0 fc | 10.75 fc | 6.25 fc |
| VS-HO-HD-SMD-RGB (All ON) | 29.5 fc | 16.0 fc | 9.5 fc |
| Dimensions (Dry) | 0.118″h x 0.406″w x 16.4′L |
| (Wet) | 0.125″h x 0.406″w x 16.4′L |
| LED Type | MultiColor/ Surface Mounted Diode |
| Mounting | MS – 3M Self Adhesive (Included on Wet & Dry) MCIP – Screw Mounting Clip (Included with Dry) MT(B) – Aluminum Track Silver (or Black) |
| Shortest Segment | Field cuttable every 3 Lamps where indicated |
| Max Lead Length | 35′ with #20AWG |
| Shipping Lengths | 20.0′ roll |
| Standard Connection Method | T1X2 – 12″ Factory installed lead on both ends of the roll |
| Warranty | Limited 12 month warranty when installed per manufacturer’s instructions. Full terms on request. |
**Note: For optimum uniformity, refer to factory for recommended run lengths.
| Type | Color | Rating | Mounting | Length | Lead |
|---|---|---|---|---|---|
| VS-## | RGB | WP | MT | 20.0′ | T1X2 |
| VS-SMD VS-HO-SMD VS-HO-HD-SMD |
RGB (Red/Green/Blue) |
Blank – No Protection added WP – Weatherproof (IP65) |
MS – Self Adhesive MCIP – Screw Mounting Clip MT – Aluminum Track Silver MTB – Aluminum Track Black |
Cut to length every 3 LED’s | T1X2 – 12″ Factory installed lead on each side |


